Standings
| Leaderboard | Overall | US Roleplay | Warriors |
|---|---|---|---|
| Most waves | #2,139 of 299,219 | #91 of 5,859 | #347 of 36,455 |
| Highest levels | #34,878 of 849,778 | #219 of 10,831 | #4,542 of 96,757 |
| Most deaths | #49,894 of 690,902 | #231 of 7,906 | #6,775 of 78,514 |
| Most quests abandoned | #46,411 of 638,425 | #451 of 7,176 | #5,758 of 72,467 |
| Most critters killed | #81,921 of 627,942 | #903 of 7,032 | #14,302 of 74,115 |
| Most drinks | #502,619 of 624,140 | #5,783 of 7,135 | #10,885 of 44,864 |
Only counts characters we know about so far.
