Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #68,242 of 633,628 | #27,983 of 181,935 | #6,802 of 73,515 |
| Highest levels | #97,638 of 783,527 | #31,039 of 217,348 | #12,131 of 90,223 |
| Most critters killed | #92,167 of 575,342 | #31,111 of 166,115 | #10,486 of 64,630 |
| Most drinks | #100,524 of 571,840 | #32,678 of 163,467 | #5,369 of 73,046 |
| Most quests abandoned | #119,770 of 585,385 | #40,630 of 169,004 | #15,449 of 68,374 |
| Most honorable kills | #113,150 of 328,066 | #47,307 of 133,281 | #13,633 of 37,646 |
| Most waves | #179,789 of 273,056 | #61,000 of 88,196 | #19,650 of 31,385 |
Only counts characters we know about so far.