Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #48,243 of 389,170 | #19,199 of 112,036 | #5,010 of 41,687 |
| Most waves | #24,312 of 165,226 | #9,027 of 53,460 | #2,435 of 17,988 |
| Most honorable kills | #37,743 of 203,586 | #15,420 of 82,323 | #3,936 of 22,094 |
| Most drinks | #77,396 of 348,395 | #24,489 of 99,799 | #12,167 of 41,476 |
| Most critters killed | #80,980 of 347,193 | #25,881 of 100,725 | #9,997 of 37,441 |
| Most flags returned | #4,029 of 13,591 | #1,795 of 5,490 | #524 of 1,644 |
| Most quests abandoned | #106,763 of 356,366 | #34,584 of 103,288 | #12,097 of 38,668 |
| Highest levels | #195,267 of 525,725 | #57,577 of 145,089 | #22,361 of 51,237 |
| Most duels won | #21,336 of 49,219 | #8,523 of 18,944 | #2,879 of 6,038 |
| Most Need rolls | #161,404 of 352,215 | #47,306 of 102,154 | #17,984 of 38,088 |
Only counts characters we know about so far.