Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most honorable kills | #18,333 of 133,422 | #7,172 of 51,972 | #1,861 of 14,791 |
| Most deaths | #54,372 of 252,326 | #19,305 of 70,074 | #5,905 of 27,552 |
| Most quests abandoned | #54,560 of 232,846 | #17,116 of 65,281 | #6,240 of 25,843 |
| Most critters killed | #89,034 of 227,054 | #26,544 of 63,649 | #10,975 of 25,075 |
| Highest levels | #151,708 of 375,745 | #43,216 of 99,117 | #17,163 of 36,533 |
| Most drinks | #104,695 of 225,092 | #30,185 of 62,168 | #17,214 of 27,373 |
| Most waves | #67,608 of 105,965 | #22,392 of 33,611 | #7,436 of 11,752 |
| Most Need rolls | #154,854 of 231,864 | #44,061 of 65,055 | #17,541 of 25,683 |
Only counts characters we know about so far.