Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #10,374 of 298,765 | #2,228 of 91,170 | #1,334 of 41,266 |
| Highest levels | #518,928 of 848,079 | #133,876 of 264,811 | #74,297 of 117,628 |
| Most deaths | #572,212 of 689,790 | #150,836 of 197,235 | #74,834 of 95,953 |
| Most quests abandoned | #591,977 of 637,390 | #160,269 of 177,026 | #79,585 of 86,573 |
| Most drinks | #587,501 of 623,127 | #165,488 of 176,567 | #89,320 of 92,772 |
| Most critters killed | #594,368 of 626,896 | #159,996 of 172,413 | #82,682 of 87,068 |
Only counts characters we know about so far.