Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most critters killed | #95,082 of 637,672 | #18,528 of 174,921 | #6,379 of 55,719 |
| Most drinks | #213,630 of 633,629 | #51,103 of 179,054 | #14,591 of 62,314 |
| Most deaths | #276,392 of 701,218 | #50,235 of 199,997 | #29,862 of 63,557 |
| Highest levels | #364,444 of 862,055 | #84,212 of 268,257 | #30,077 of 78,962 |
| Most waves | #200,814 of 303,822 | #58,757 of 92,456 | #17,420 of 26,335 |
| Most quests abandoned | #477,612 of 648,155 | #120,191 of 179,541 | #41,241 of 57,451 |
| Most honorable kills | #281,972 of 359,220 | #21,132 of 38,507 | #23,451 of 30,611 |
Only counts characters we know about so far.