Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #87,287 of 298,765 | #23,085 of 91,170 | #12,115 of 41,980 |
| Most quests abandoned | #445,843 of 637,390 | #111,036 of 177,026 | #66,873 of 98,244 |
| Highest levels | #737,748 of 848,079 | #217,386 of 264,811 | #113,523 of 128,810 |
| Most drinks | #587,501 of 623,127 | #165,488 of 176,567 | #92,523 of 97,808 |
| Most deaths | #676,419 of 689,790 | #192,045 of 197,235 | #102,551 of 104,433 |
Only counts characters we know about so far.