Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most waves | #110,921 of 300,484 | #7,637 of 13,845 | #9,686 of 26,040 |
| Highest levels | #403,446 of 852,424 | #9,858 of 23,511 | #33,567 of 78,112 |
| Most deaths | #328,500 of 693,597 | #9,205 of 19,432 | #34,515 of 62,908 |
| Most critters killed | #320,958 of 630,488 | #9,086 of 17,144 | #25,387 of 55,120 |
| Most honorable kills | #229,123 of 355,612 | #9,454 of 13,458 | #18,555 of 30,330 |
| Most drinks | #420,663 of 626,608 | #11,162 of 17,321 | #43,309 of 61,672 |
| Most quests abandoned | #558,052 of 640,963 | #14,939 of 17,522 | #48,600 of 56,855 |
Only counts characters we know about so far.