Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #38,885 of 637,390 | #13,995 of 181,255 | #4,825 of 86,573 |
| Most drinks | #47,042 of 623,127 | #15,953 of 175,532 | #3,521 of 92,772 |
| Most deaths | #67,489 of 689,790 | #27,101 of 195,243 | #5,521 of 95,953 |
| Highest levels | #226,870 of 848,079 | #67,964 of 231,961 | #32,383 of 117,628 |
| Most honorable kills | #113,987 of 353,844 | #46,829 of 142,218 | #15,465 of 48,627 |
| Most critters killed | #319,241 of 626,896 | #97,557 of 178,315 | #42,423 of 87,068 |
| Most waves | #197,313 of 298,765 | #65,527 of 94,648 | #27,049 of 41,266 |
Only counts characters we know about so far.