Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most waves | #87,769 of 300,126 | #23,161 of 91,475 | #8,152 of 28,137 |
| Most drinks | #223,297 of 625,862 | #54,022 of 177,170 | #60,754 of 68,825 |
| Highest levels | #692,103 of 851,945 | #197,693 of 265,662 | #67,879 of 87,854 |
| Most deaths | #589,669 of 692,786 | #157,222 of 197,938 | #57,957 of 67,511 |
| Most critters killed | #546,404 of 629,710 | #141,883 of 173,042 | #57,077 of 63,845 |
| Most quests abandoned | #594,587 of 640,201 | #160,824 of 177,663 | #57,721 of 62,253 |
Only counts characters we know about so far.