Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most critters killed | #56,529 of 575,342 | #19,681 of 166,115 | #4,849 of 55,759 |
| Highest levels | #107,300 of 783,527 | #33,837 of 217,348 | #11,043 of 74,244 |
| Most quests abandoned | #102,676 of 585,385 | #35,192 of 169,004 | #10,642 of 56,656 |
| Most waves | #64,037 of 273,056 | #23,676 of 88,196 | #7,661 of 28,409 |
| Most deaths | #255,976 of 633,628 | #88,741 of 181,935 | #28,500 of 61,061 |
| Most honorable kills | #136,546 of 328,066 | #57,766 of 133,281 | #17,177 of 37,362 |
| Most drinks | #472,498 of 571,840 | #135,337 of 163,467 | #17,260 of 39,777 |
Only counts characters we know about so far.