Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #20,047 of 99,252 | #5,667 of 30,826 | #1,842 of 9,331 |
| Highest levels | #153,753 of 357,579 | #37,894 of 117,553 | #14,661 of 34,100 |
| Most drinks | #101,185 of 210,582 | #25,635 of 59,257 | #15,748 of 22,104 |
| Most quests abandoned | #123,938 of 218,347 | #29,192 of 59,971 | #11,942 of 20,460 |
| Most Need rolls | #139,099 of 217,778 | #29,727 of 58,029 | #14,847 of 20,945 |
| Most deaths | #161,192 of 235,978 | #38,268 of 66,876 | #13,779 of 22,060 |
| Most critters killed | #161,044 of 213,245 | #39,718 of 58,314 | #15,485 of 19,994 |
Only counts characters we know about so far.