Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most deaths | #119,073 of 508,144 | #16,818▼down 5,681 in the last 2 days of 143,718 | #12,416 of 52,783 |
| Most drinks | #156,539 of 457,484 | #37,174▼down 10,178 in the last 2 days of 128,157 | #24,882 of 52,566 |
| Highest levels | #229,778 of 658,277 | #51,375▼down 8,593 in the last 2 days of 206,395 | #26,471 of 63,060 |
| Most critters killed | #277,806 of 458,591 | #64,851▼down 16,720 in the last 2 days of 124,219 | #31,323 of 47,866 |
| Most waves | #142,418 of 217,716 | #41,931▼down 11,045 in the last 2 days of 66,203 | #15,041 of 23,059 |
| Most quests abandoned | #313,509 of 468,557 | #75,916▼down 20,255 in the last 2 days of 128,254 | #33,666 of 49,210 |
| Most Need rolls | #349,314 of 409,096 | #84,563▼down 14,216 in the last 2 days of 108,940 | #37,537 of 43,374 |
Only counts characters we know about so far. Arrows show places gained or lost on US Normal in the last 2 days.