Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most honorable kills | #42,984 of 303,766 | #3,960 of 31,392 | #4,293 of 31,914 |
| Most deaths | #102,944 of 584,661 | #12,795 of 164,986 | #10,566 of 59,461 |
| Most drinks | #146,693 of 527,224 | #33,668 of 147,443 | #22,629 of 59,249 |
| Highest levels | #230,741 of 733,632 | #49,767 of 228,063 | #26,787 of 69,540 |
| Most quests abandoned | #280,252 of 539,821 | #63,965 of 147,699 | #30,116 of 55,520 |
| Most waves | #164,565 of 250,645 | #47,967 of 75,779 | #17,096 of 26,104 |
| Most critters killed | #437,296 of 529,896 | #109,705 of 143,521 | #46,506 of 54,156 |
Only counts characters we know about so far.