Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #28,120 of 273,056 | #6,404 of 81,925 | #3,937 of 33,346 |
| Most critters killed | #312,420 of 575,342 | #70,478 of 155,505 | #43,194 of 68,038 |
| Most quests abandoned | #335,289 of 585,385 | #77,398 of 159,852 | #38,469 of 66,578 |
| Highest levels | #497,324 of 783,527 | #127,574 of 241,656 | #56,334 of 89,254 |
| Most deaths | #445,795 of 633,628 | #105,945 of 178,479 | #53,178 of 72,103 |
Only counts characters we know about so far.