Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most critters killed | #255,551 of 625,867 | #56,508 of 172,127 | #24,035 of 60,356 |
| Highest levels | #518,053 of 846,723 | #133,651 of 264,376 | #50,693 of 79,957 |
| Most drinks | #500,995 of 622,103 | #138,835 of 176,245 | #16,302 of 43,104 |
| Most quests abandoned | #554,082 of 636,340 | #146,926 of 176,709 | #54,338 of 61,251 |
| Most deaths | #601,191 of 688,651 | #162,339 of 196,857 | #59,502 of 66,092 |
Only counts characters we know about so far.