Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most waves | #36,311 of 298,765 | #3,566 of 13,825 | #5,082 of 36,399 |
| Most quests abandoned | #250,278 of 637,390 | #6,600 of 17,492 | #28,854 of 72,352 |
| Most duels won | #40,660 of 89,765 | #1,464 of 3,144 | #5,049 of 11,597 |
| Most critters killed | #309,395 of 626,896 | #8,825 of 17,113 | #43,529 of 73,993 |
| Highest levels | #422,682 of 848,079 | #10,493 of 23,491 | #48,009 of 96,563 |
| Most deaths | #347,566 of 689,790 | #9,732 of 19,401 | #42,931 of 78,388 |
| Most honorable kills | #236,736 of 353,844 | #9,739 of 13,439 | #25,955 of 39,204 |
Only counts characters we know about so far.