Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most deaths | #2,504 of 417,991 | #1,206 of 119,708 | #111 of 39,188 |
| Most honorable kills | #19,367 of 219,198 | #7,981 of 88,355 | #1,934 of 20,539 |
| Most drinks | #33,640 of 375,056 | #11,280 of 106,854 | #3,409 of 39,397 |
| Most quests abandoned | #38,708 of 383,852 | #13,558 of 110,632 | #3,714 of 36,271 |
| Highest levels | #69,548 of 559,157 | #21,303 of 153,663 | #6,639 of 53,346 |
| Most waves | #22,559 of 178,268 | #8,380 of 57,557 | #2,157 of 17,087 |
| Most critters killed | #50,494 of 374,587 | #16,535 of 108,016 | #5,150 of 35,479 |
| Most Need rolls | #52,916 of 379,246 | #14,666 of 109,362 | #6,917 of 36,732 |
Only counts characters we know about so far.