Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #7,376 of 273,056 | #2,812 of 88,196 | #921 of 37,737 |
| Most drinks | #79,431 of 571,840 | #26,421 of 163,467 | #7,353 of 85,283 |
| Most quests abandoned | #110,823 of 585,385 | #37,778 of 169,004 | #13,853 of 79,576 |
| Most deaths | #129,142 of 633,628 | #49,518 of 181,935 | #11,946 of 88,246 |
| Highest levels | #257,657 of 783,527 | #77,750 of 217,348 | #36,744 of 108,986 |
| Most critters killed | #242,106 of 575,342 | #76,516 of 166,115 | #31,378 of 79,928 |
| Most duels won | #37,051 of 82,321 | #15,176 of 32,193 | #7,174 of 14,891 |
| Most honorable kills | #257,922 of 328,066 | #111,350 of 133,281 | #34,953 of 45,114 |
Only counts characters we know about so far.