Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most drinks | #43,250 of 467,583 | #954 of 11,864 | #4,472 of 49,032 |
| Most honorable kills | #31,831 of 271,713 | #1,674 of 9,350 | #3,137 of 25,444 |
| Highest levels | #122,063 of 667,804 | #2,358 of 17,057 | #11,517 of 63,853 |
| Most critters killed | #94,263 of 469,038 | #2,546 of 11,715 | #9,525 of 44,511 |
| Most quests abandoned | #146,971 of 478,931 | #3,495 of 12,008 | #13,989 of 45,331 |
| Most deaths | #169,423 of 519,163 | #4,374 of 13,370 | #12,788 of 48,763 |
| Most waves | #79,804 of 222,471 | #5,184 of 9,516 | #7,488 of 21,342 |
Only counts characters we know about so far.