Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #12,861 of 393,106 | #2,089 of 109,416 | #1,198 of 37,169 |
| Most drinks | #32,758 of 384,065 | #6,885 of 109,610 | #3,233 of 40,340 |
| Highest levels | #64,331 of 569,431 | #12,592 of 182,691 | #6,118 of 54,328 |
| Most waves | #32,808 of 182,394 | #8,792 of 56,740 | #3,097 of 17,494 |
| Most critters killed | #86,676 of 383,798 | #18,709 of 105,657 | #8,695 of 36,380 |
| Most Need rolls | #144,032 of 388,420 | #25,682 of 104,869 | #16,832 of 37,631 |
| Most deaths | #182,511 of 427,803 | #34,360 of 123,255 | #14,375 of 40,124 |
Only counts characters we know about so far.