Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most waves | #16,017 of 234,667 | #1,638 of 10,040 | #1,489 of 24,581 |
| Most deaths | #163,221 of 547,031 | #4,247 of 14,068 | #17,008 of 56,129 |
| Most critters killed | #238,577 of 495,260 | #6,230 of 12,380 | #27,213 of 51,074 |
| Highest levels | #390,848 of 697,062 | #9,189 of 17,903 | #41,620 of 66,266 |
| Most drinks | #305,158 of 493,123 | #7,427 of 12,503 | #44,226 of 55,918 |
| Most honorable kills | #199,078 of 285,434 | #7,450 of 9,869 | #20,995 of 30,081 |
| Most quests abandoned | #355,339 of 505,109 | #8,646 of 12,653 | #37,599 of 52,403 |
Only counts characters we know about so far.