Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #4,742 of 261,001 | #1,815 of 71,706 | #428 of 28,470 |
| Most quests abandoned | #63,423 of 240,780 | #19,497 of 66,753 | #7,192 of 26,693 |
| Highest levels | #111,343 of 386,730 | #31,709 of 101,267 | #13,239 of 37,624 |
| Most drinks | #115,584 of 232,915 | #32,745 of 63,614 | #18,810 of 28,284 |
| Most Need rolls | #119,815 of 239,601 | #33,021 of 66,498 | #13,604 of 26,501 |
| Most honorable kills | #97,523 of 138,070 | #40,097 of 53,182 | #10,702 of 15,277 |
| Most critters killed | #200,569 of 234,747 | #56,310 of 65,073 | #22,732 of 25,900 |
Only counts characters we know about so far.