Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #5,948 of 278,879 | #2,142 of 78,978 | #753 of 30,606 |
| Most drinks | #14,319 of 272,014 | #4,667 of 76,058 | #1,133 of 32,807 |
| Highest levels | #34,241 of 429,614 | #10,315 of 115,442 | #4,382 of 41,795 |
| Most honorable kills | #21,280 of 158,757 | #8,342 of 62,200 | #2,153 of 17,347 |
| Most deaths | #40,895 of 304,917 | #15,123 of 85,870 | #4,171 of 32,975 |
| Most critters killed | #49,725 of 271,486 | #15,340 of 76,852 | #6,157 of 29,619 |
| Most Need rolls | #92,660 of 276,278 | #25,366 of 78,200 | #10,490 of 30,210 |
| Most waves | #42,925 of 127,498 | #14,790 of 40,556 | #4,627 of 14,041 |
Only counts characters we know about so far.