Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #3,481 of 622,103 | #1,392 of 175,403 | #3,062 of 68,407 |
| Most critters killed | #10,847 of 625,867 | #4,092 of 178,173 | #1,326 of 63,452 |
| Most honorable kills | #28,352 of 353,255 | #11,868 of 142,117 | #2,032 of 31,802 |
| Highest levels | #95,810 of 846,723 | #30,212 of 231,831 | #8,286 of 87,293 |
| Most quests abandoned | #110,419 of 636,340 | #36,729 of 181,115 | #10,310 of 61,867 |
| Most deaths | #175,873 of 688,651 | #64,224 of 195,097 | #19,223 of 67,104 |
| Most waves | #87,187 of 298,365 | #31,023 of 94,584 | #8,091 of 27,951 |
Only counts characters we know about so far.