Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #11,332 of 385,028 | #251 of 9,462 | #1,366 of 41,312 |
| Highest levels | #20,271 of 561,287 | #298 of 14,044 | #2,650 of 54,358 |
| Most waves | #22,648 of 178,855 | #1,971 of 7,526 | #2,253 of 19,277 |
| Most deaths | #54,129 of 419,216 | #1,369 of 10,592 | #5,590 of 44,446 |
| Most Need rolls | #66,831 of 380,415 | #1,175 of 9,332 | #7,343 of 40,701 |
| Most drinks | #74,591 of 376,195 | #1,649 of 9,344 | #11,230 of 44,237 |
| Most honorable kills | #89,985 of 219,826 | #3,583 of 7,364 | #9,715 of 23,650 |
| Most critters killed | #286,960 of 375,772 | #6,910 of 9,182 | #32,162 of 40,078 |
Only counts characters we know about so far.