Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #44,820 of 145,053 | #12,880 of 38,933 | #7,782 of 17,963 |
| Most critters killed | #47,319 of 149,166 | #13,700 of 40,644 | #6,108 of 16,813 |
| Highest levels | #107,617 of 281,514 | #29,716 of 71,003 | #12,299 of 27,254 |
| Most deaths | #72,473 of 162,592 | #22,933 of 43,848 | #8,459 of 18,037 |
| Most quests abandoned | #74,170 of 151,283 | #21,390 of 41,281 | #8,664 of 17,127 |
| Most Need rolls | #83,789 of 151,733 | #22,944 of 41,544 | #9,810 of 17,197 |
| Most waves | #43,066 of 68,277 | #13,733 of 20,936 | #4,862 of 7,726 |
| Most honorable kills | #75,328 of 86,790 | #29,962 of 33,044 | #8,611 of 9,962 |
Only counts characters we know about so far.