Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #147,243 of 224,902 | #49,536 of 72,244 | #14,043 of 21,588 |
| Most drinks | #402,071 of 472,765 | #114,324 of 134,407 | #47,981 of 49,592 |
| Highest levels | #602,196 of 673,312 | #166,648 of 184,826 | #57,193 of 64,406 |
| Most critters killed | #449,031 of 474,341 | #129,475 of 136,317 | #42,899 of 45,040 |
| Most Need rolls | #392,329 of 410,921 | #112,710 of 117,448 | #38,402 of 39,737 |
Only counts characters we know about so far.