Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most Need rolls | #25,344 of 319,495 | #3,484 of 86,674 | #3,435 of 30,917 |
| Most deaths | #64,345 of 352,429 | #8,644 of 101,978 | #4,326 of 32,982 |
| Most drinks | #158,681 of 315,210 | #41,048 of 90,437 | #24,429 of 33,142 |
| Highest levels | #252,210 of 489,850 | #64,664 of 159,656 | #24,173 of 46,701 |
| Most critters killed | #209,772 of 314,533 | #51,177 of 86,993 | #20,408 of 29,711 |
| Most quests abandoned | #299,073 of 322,922 | #81,276 of 90,255 | #28,318 of 30,455 |
Only counts characters we know about so far.