Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most deaths | #10,301 of 63,008 | #2,199 of 21,425 | #1,112 of 6,259 |
| Highest levels | #33,741 of 113,821 | #7,768 of 40,897 | #3,929 of 10,753 |
| Most drinks | #21,211 of 54,670 | #5,888 of 18,372 | #3,470 of 6,232 |
| Most waves | #14,195 of 24,402 | #4,963 of 8,649 | #1,449 of 2,529 |
| Most Need rolls | #37,375 of 54,943 | #9,386 of 16,907 | #4,103 of 5,715 |
| Most quests abandoned | #38,945 of 56,239 | #10,929 of 18,110 | #4,321 of 5,813 |
| Most critters killed | #48,328 of 57,122 | #14,613 of 18,638 | #5,182 of 5,806 |
Only counts characters we know about so far.