Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #29,913 of 637,390 | #11,062 of 181,255 | #4,033 of 98,244 |
| Most deaths | #120,480 of 689,790 | #46,096 of 195,243 | #17,972 of 104,433 |
| Most waves | #58,761 of 298,765 | #21,346 of 94,648 | #8,114 of 41,980 |
| Most drinks | #128,214 of 623,127 | #40,239 of 175,532 | #11,367 of 97,808 |
| Highest levels | #268,138 of 848,079 | #79,767 of 231,961 | #36,886 of 128,810 |
| Most honorable kills | #146,489 of 353,844 | #61,060 of 142,218 | #22,746 of 52,722 |
| Most critters killed | #516,544 of 626,896 | #150,313 of 178,315 | #70,205 of 93,054 |
Only counts characters we know about so far.