Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most critters killed | #187,596 of 626,896 | #5,549 of 17,113 | #20,444 of 93,054 |
| Most quests abandoned | #219,076 of 637,390 | #5,787 of 17,492 | #31,369 of 98,244 |
| Highest levels | #400,627 of 848,079 | #9,843 of 23,491 | #57,969 of 128,810 |
| Most deaths | #326,683 of 689,790 | #9,190 of 19,401 | #48,262 of 104,433 |
| Most waves | #143,468 of 298,765 | #8,994 of 13,825 | #19,854 of 41,980 |
| Most drinks | #306,443 of 623,127 | #7,976 of 17,292 | #39,363 of 97,808 |
| Most honorable kills | #187,161 of 353,844 | #7,947 of 13,439 | #28,393 of 52,722 |
Only counts characters we know about so far.