Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #4,544 of 23,646 | #1,615 of 8,600 | #448 of 2,446 |
| Highest levels | #35,557 of 107,998 | #9,008 of 40,683 | #4,061 of 10,189 |
| Most quests abandoned | #28,361 of 54,713 | #7,626 of 18,026 | #3,222 of 5,639 |
| Most drinks | #29,425 of 53,243 | #8,959 of 18,293 | #4,553 of 6,057 |
| Most Need rolls | #35,912 of 53,421 | #9,308 of 16,822 | #3,937 of 5,543 |
| Most deaths | #41,701 of 61,476 | #13,023 of 21,339 | #4,305 of 6,084 |
| Most critters killed | #46,821 of 55,595 | #14,529 of 18,552 | #5,008 of 5,631 |
Only counts characters we know about so far.
