Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most deaths | #172,730 of 595,861 | #5,018 of 16,764 | #17,981 of 60,508 |
| Most drinks | #163,726 of 537,312 | #4,180 of 14,938 | #25,359 of 60,294 |
| Most honorable kills | #99,773 of 307,652 | #4,610 of 11,681 | #10,453 of 32,298 |
| Most critters killed | #192,441 of 540,143 | #5,712 of 14,752 | #22,367 of 55,123 |
| Most waves | #121,254 of 255,586 | #7,726 of 11,929 | #12,597 of 26,590 |
| Highest levels | #375,251 of 742,767 | #9,311 of 20,623 | #40,641 of 70,416 |
| Most quests abandoned | #284,567 of 550,052 | #7,596 of 15,089 | #30,578 of 56,478 |
Only counts characters we know about so far.