Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most critters killed | #212,217 of 626,896 | #6,243 of 17,113 | #26,778 of 87,068 |
| Most deaths | #316,910 of 689,790 | #8,941 of 19,401 | #34,866 of 95,953 |
| Most honorable kills | #179,119 of 353,844 | #7,654 of 13,439 | #24,235 of 48,627 |
| Most drinks | #341,163 of 623,127 | #8,949 of 17,292 | #52,462 of 92,772 |
| Highest levels | #543,189 of 848,079 | #14,188 of 23,491 | #77,609 of 117,628 |
| Most quests abandoned | #591,977 of 637,390 | #16,070 of 17,492 | #79,585 of 86,573 |
Only counts characters we know about so far.