Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most waves | #28,552 of 276,788 | #2,893 of 12,744 | #4,006 of 38,783 |
| Most deaths | #98,176 of 642,614 | #2,882 of 17,939 | #14,738 of 96,983 |
| Most quests abandoned | #108,748 of 593,815 | #2,887 of 16,162 | #15,106 of 91,227 |
| Most critters killed | #136,242 of 583,795 | #4,031 of 15,811 | #14,371 of 86,434 |
| Most drinks | #160,350 of 580,072 | #4,012 of 15,980 | #15,917 of 90,860 |
| Highest levels | #262,884 of 793,030 | #5,973 of 21,901 | #36,311 of 120,277 |
| Most honorable kills | #116,968 of 332,849 | #5,201 of 12,474 | #18,398 of 49,452 |
Only counts characters we know about so far.