Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #159,883 of 585,385 | #53,039 of 169,004 | #20,043 of 79,576 |
| Most drinks | #219,980 of 571,840 | #67,203 of 163,467 | #30,712 of 85,283 |
| Highest levels | #361,772 of 783,527 | #107,606 of 217,348 | #51,782 of 108,986 |
| Most waves | #130,300 of 273,056 | #45,711 of 88,196 | #17,640 of 37,737 |
| Most critters killed | #275,041 of 575,342 | #85,985 of 166,115 | #36,211 of 79,928 |
| Most Need rolls | #266,034 of 416,831 | #77,697 of 118,742 | #39,061 of 58,340 |
| Most honorable kills | #211,243 of 328,066 | #91,902 of 133,281 | #28,522 of 45,114 |
| Most deaths | #458,696 of 633,628 | #140,557 of 181,935 | #57,313 of 88,246 |
Only counts characters we know about so far.