Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most critters killed | #32,791 of 246,948 | #7,004 of 68,234 | #4,048 of 27,113 |
| Most Need rolls | #36,811 of 251,870 | #5,480 of 68,005 | #4,108 of 27,716 |
| Most quests abandoned | #59,922 of 253,389 | #12,411 of 70,596 | #6,828 of 27,974 |
| Most waves | #29,922 of 115,804 | #8,790 of 36,436 | #3,126 of 12,799 |
| Most deaths | #94,973 of 275,244 | #16,370 of 79,322 | #10,475 of 29,895 |
| Highest levels | #141,272 of 402,154 | #33,065 of 132,777 | #16,209 of 39,085 |
| Most drinks | #126,836 of 245,571 | #32,807 of 70,217 | #20,390 of 29,719 |
Only counts characters we know about so far.