Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #7,214 of 639,365 | #2,914 of 181,602 | #1,049 of 98,554 |
| Most waves | #21,889 of 299,721 | #8,209 of 94,826 | #3,123 of 42,117 |
| Highest levels | #96,738 of 850,697 | #30,410 of 232,292 | #12,409 of 129,221 |
| Most critters killed | #80,045 of 628,877 | #26,537 of 178,668 | #7,838 of 93,351 |
| Most drinks | #86,867 of 625,061 | #28,099 of 175,867 | #6,576 of 98,118 |
| Most deaths | #96,359 of 691,891 | #37,638 of 195,625 | #14,468 of 104,764 |
| Most honorable kills | #64,548 of 354,792 | #26,518 of 142,465 | #10,802 of 52,871 |
Only counts characters we know about so far.