Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #17,350 of 459,369 | #2,684 of 125,748 | #1,590 of 43,468 |
| Most critters killed | #26,473 of 449,483 | #4,853 of 121,724 | #2,783 of 42,660 |
| Highest levels | #48,709 of 648,106 | #8,547 of 203,375 | #4,713 of 61,977 |
| Most drinks | #72,920 of 448,516 | #15,742 of 125,666 | #9,747 of 47,042 |
| Most deaths | #116,316 of 498,226 | #16,426 of 140,964 | #8,331 of 46,780 |
| Most Need rolls | #106,711 of 408,295 | #16,729 of 108,774 | #12,918 of 39,533 |
| Most waves | #76,170 of 213,268 | #21,074 of 64,914 | #7,175 of 20,495 |
| Most honorable kills | #118,063 of 261,707 | #9,252 of 26,684 | #11,025 of 24,506 |
Only counts characters we know about so far.