Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most drinks | #32,836 of 526,145 | #746 of 14,392 | #2,938 of 55,257 |
| Most quests abandoned | #91,734 of 538,749 | #2,392 of 14,534 | #8,613 of 51,094 |
| Highest levels | #310,110 of 732,759 | #7,170 of 20,036 | #29,631 of 70,191 |
| Most critters killed | #306,988 of 528,802 | #8,489 of 14,193 | #30,053 of 50,300 |
| Most deaths | #410,561 of 583,493 | #10,953 of 16,175 | #36,139 of 54,955 |
Only counts characters we know about so far.