Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #95,983 of 689,790 | #11,020 of 197,235 | #9,926 of 80,445 |
| Most quests abandoned | #287,580 of 637,390 | #64,724 of 177,026 | #36,593 of 74,814 |
| Highest levels | #496,663 of 848,079 | #126,427 of 264,811 | #58,747 of 98,112 |
| Most Need rolls | #254,040 of 417,610 | #52,659 of 111,415 | #28,382 of 47,388 |
| Most drinks | #390,147 of 623,127 | #103,848 of 176,567 | #51,260 of 79,910 |
| Most critters killed | #475,965 of 626,896 | #118,274 of 172,413 | #52,552 of 70,742 |
Only counts characters we know about so far.