Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #71,511 of 639,365 | #24,624 of 181,602 | #8,946 of 86,868 |
| Most deaths | #143,726 of 691,891 | #53,759 of 195,625 | #13,455 of 96,280 |
| Highest levels | #210,687 of 850,697 | #63,221 of 232,292 | #30,026 of 118,003 |
| Most drinks | #222,998 of 625,061 | #67,163 of 175,867 | #30,342 of 93,091 |
| Most critters killed | #273,446 of 628,877 | #84,568 of 178,668 | #35,713 of 87,374 |
| Most honorable kills | #172,397 of 354,792 | #72,823 of 142,465 | #23,350 of 48,781 |
| Most waves | #198,001 of 299,721 | #65,659 of 94,826 | #27,138 of 41,386 |
Only counts characters we know about so far.