Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most waves | #24,468 of 298,765 | #2,667 of 13,825 | #2,142 of 25,916 |
| Most quests abandoned | #64,820 of 637,390 | #1,695 of 17,492 | #5,219 of 56,574 |
| Highest levels | #193,655 of 848,079 | #4,268 of 23,491 | #15,372 of 77,766 |
| Most deaths | #187,283 of 689,790 | #5,483 of 19,401 | #21,284 of 62,597 |
| Most drinks | #174,301 of 623,127 | #4,404 of 17,292 | #10,440 of 61,365 |
| Most critters killed | #187,596 of 626,896 | #5,549 of 17,113 | #13,786 of 54,830 |
| Most honorable kills | #175,430 of 353,844 | #7,535 of 13,439 | #13,614 of 30,203 |
Only counts characters we know about so far.