Standings
| Leaderboard | Overall | US Roleplay | Druids |
|---|---|---|---|
| Most critters killed | #41,886 of 627,942 | #477 of 7,032 | #4,592 of 70,886 |
| Most drinks | #126,585 of 624,140 | #1,222 of 7,135 | #7,680 of 80,064 |
| Highest levels | #268,698 of 849,778 | #2,330 of 10,831 | #32,493 of 98,347 |
| Most deaths | #225,656 of 690,902 | #1,396 of 7,906 | #24,758 of 80,601 |
| Most waves | #110,386 of 299,219 | #3,175 of 5,859 | #11,300 of 34,625 |
| Most quests abandoned | #287,999 of 638,425 | #2,906 of 7,176 | #36,669 of 74,963 |
Only counts characters we know about so far.