Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #42,342 of 299,721 | #10,236 of 91,326 | #5,263 of 30,950 |
| Highest levels | #291,863 of 850,697 | #64,519 of 265,310 | #29,528 of 80,300 |
| Most quests abandoned | #219,804 of 639,365 | #46,683 of 177,352 | #22,530 of 61,544 |
| Most deaths | #382,488 of 691,891 | #82,059 of 197,594 | #40,980 of 66,400 |
| Most drinks | #346,151 of 625,061 | #89,865 of 176,873 | #2,200 of 43,321 |
| Most critters killed | #351,893 of 628,877 | #81,661 of 172,739 | #33,689 of 60,648 |
Only counts characters we know about so far.