Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #32,837 of 150,816 | #8,290 of 41,376 | #3,951 of 17,104 |
| Most deaths | #39,179 of 161,544 | #13,395 of 43,648 | #4,563 of 17,927 |
| Highest levels | #97,206 of 280,868 | #26,954 of 70,844 | #11,228 of 27,213 |
| Most quests abandoned | #57,387 of 150,370 | #16,845 of 41,115 | #6,755 of 17,031 |
| Most critters killed | #71,727 of 148,320 | #20,488 of 40,488 | #9,014 of 16,729 |
| Most drinks | #92,352 of 144,149 | #25,333 of 38,776 | #14,892 of 17,856 |
| Most honorable kills | #58,407 of 86,406 | #23,941 of 32,937 | #6,655 of 9,926 |
Only counts characters we know about so far.