Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most deaths | #316,910 of 689,790 | #2,263 of 7,889 | #46,796 of 104,433 |
| Most drinks | #316,170 of 623,127 | #3,482 of 7,117 | #41,107 of 97,808 |
| Most critters killed | #373,604 of 626,896 | #3,869 of 7,016 | #45,281 of 93,054 |
| Most waves | #197,313 of 298,765 | #4,599 of 5,846 | #27,450 of 41,980 |
| Highest levels | #594,617 of 848,079 | #6,508 of 10,815 | #89,887 of 128,810 |
| Most Need rolls | #368,891 of 417,610 | #2,555 of 3,092 | #51,030 of 60,629 |
| Most quests abandoned | #591,977 of 637,390 | #6,479 of 7,158 | #91,061 of 98,244 |
Only counts characters we know about so far.