Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #8,056 of 217,716 | #1,840 of 66,203 | #765 of 20,885 |
| Most Need rolls | #75,458 of 409,096 | #11,009 of 108,940 | #9,473 of 39,577 |
| Highest levels | #159,040 of 658,277 | #33,341 of 206,395 | #15,059 of 62,918 |
| Most drinks | #157,728 of 457,484 | #37,499 of 128,157 | #25,557 of 47,935 |
| Most critters killed | #165,696 of 458,591 | #35,976 of 124,219 | #16,371 of 43,467 |
| Most deaths | #229,878 of 508,144 | #43,557 of 143,718 | #18,367 of 47,665 |
| Most quests abandoned | #283,646 of 468,557 | #66,985 of 128,254 | #27,232 of 44,288 |
Only counts characters we know about so far.