Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Highest levels | #30,184 of 202,009 | #8,620 of 49,615 | #2,878 of 19,438 |
| Most critters killed | #16,466 of 80,345 | #4,425 of 20,619 | #1,569 of 7,740 |
| Most Need rolls | #21,712 of 78,227 | #5,334 of 20,362 | #2,609 of 7,735 |
| Most drinks | #21,335 of 76,279 | #5,978 of 19,319 | #3,361 of 8,235 |
| Most waves | #11,569 of 37,430 | #3,681 of 10,984 | #1,091 of 3,590 |
| Most honorable kills | #16,193 of 44,114 | #6,313 of 16,466 | #1,514 of 4,160 |
| Most quests abandoned | #39,966 of 79,399 | #11,037 of 20,544 | #3,882 of 7,633 |
| Most deaths | #48,279 of 85,568 | #13,927 of 21,728 | #3,969 of 8,220 |
Only counts characters we know about so far.